Forcast (bottom of page)
Present Hourly
| ! | ! | ||||
| 2 | ! Mount Pleasant - present weather https://forecast.weather.gov/MapClick.php?lat=39.7203&lon=-82.6043&unit=0&lg=english&FcstType=graphical | ||||
| 2 | ! Mount Pleasant History weather https://forecast.weather.gov/data/obhistory/KLHQ.html | ||||
| 2 | ! Mount Pleasant weather Lancaster https://www.accuweather.com/en/us/lancaster/43130/daily-weather-forecast/330110 | ||||
| 2 | ALTITUDE | ||||
| 1 | Altitude time of day | ||||
| N | Atmospheric Dispersion Index | ||||
| 2 | AZIMUTH | ||||
| N | Ceiling Height | ||||
| 1 | Cloud Cover | ||||
| 2 | Cloud type - | ||||
| 2 | Cloud type - ( Ac ) Altocumulus | ||||
| 2 | Cloud type - ( As ) Altostratus | ||||
| 2 | Cloud type - ( Cb ) Cumulonimbus | ||||
| 2 | Cloud type - ( Cc ) Cirrocumulus | ||||
| 2 | Cloud type - ( Ci ) Cirrus | ||||
| 2 | Cloud type - ( Cs ) Cirrostratus | ||||
| 2 | Cloud type - ( Cu ) Cumulus | ||||
| https://www.weather.gov/images/key/Cloud_Chart/Low/L1b_jpg.jpg | |||||
| 2 | Cloud type - ( Ns ) Nimbostratus | ||||
| 2 | Cloud type - ( Sc ) Stratocumulus | ||||
| 2 | Cloud type - ( St ) Stratus | ||||
| 2 | Cloud type - The visible aggregate of minute water droplets and/or ice particles in the atmosphere above the earths's surface. | ||||
| 1 | Dewpoint | ||||
| N | Dispersion Index | ||||
| N | Fair: A weather term implying no precipitation and no extreme conditions of clouds, visibility or wind. | ||||
| 2 | Fog | ||||
| 2 | Font Warm | ||||
| 2 | Front Cold | ||||
| N | Front: A transition zone between two air masses of different density. | ||||
| N | Haines Index | ||||
| N | High Pressure: An anticyclone. An area of atmospheric pressure with closed isobars and relative high pressure at its center. Air flows clockwise around a high. | ||||
| N | Humidity: A measure of the water vapor content of the air. | ||||
| N | Low: An area of low atmospheric pressure having closed isobars. Used interchangeably with cyclone. | ||||
| N | Mixing Height | ||||
| 1 | Overcast: A cloud layer that covers most, or all of the sky. | ||||
| N | Precipitation Probability | ||||
| N | Radiation: The process by which electromagnetic radiation is propagated through free space. | ||||
| 1 | Rain | ||||
| 1 | Relative Humidity | ||||
| 1 | Sky Cover (%) | ||||
| 2 | Snow | ||||
| 1 | Sunrise | ||||
| 1 | Sunset | ||||
| 1 | Surface Wind | ||||
| 1 | Surface Wind speed | ||||
| 1 | Temperature | ||||
| N | UV index | ||||
| 1 | Visibility | 
..

